At Stangrove Court Dental Practice we offer private dentistry options which are individualised to each patient depending on their needs and agreed treatment plan.
Please call the practice for further information on private dentistry fees.
Fees correct as of 19th June 2023
Registration/Dental Check up | ||
New patient exam | £65 | |
Routine check up | £50 | |
X-rays | £14 each | |
Child exam (up to 12 yrs) | £36 | |
Child exam (12 - 17 years old) | £38 |
Dental emergency appointment | ||
Registered patients | from | £50 |
Non-registered patients | from | £75 |
Dry socket | £40 | |
Re-cement crown | from | £60 |
Re-cement bridge (per unit) | from | £70 |
Routine Dental Maintenance / Scale and polish | ||
Dental Hygienist Maintenance 30 min (Air Polish within a hygienist appointment - £20 on top of hygienist fee) | £70 | |
Ultraclean - Professional Plaque Removal | £110 | |
Orthodontics - Professional Plaque Removal | £70 | |
Children's Dental Hygiene Treatment - 11 yrs & under | £45 | |
Dental Implant Maintenance | from | £85 |
Periodontal treatment | from | £85 |
Direct Access Hygienist | £115 |
Fillings | ||
Amalgam (metal) | from | £60 |
Composite (tooth coloured) | ||
Small | from | £80 |
Moderate | from | £155 |
Large | from | £180 |
Additional lining | £50 | |
Temporary filling | from | £40 |
Crowns and inlays | ||
Full gold crown | from | £750 |
Porcelain bonded to metal crown | from | £620 |
All ceramic E-max crown | from | £695 |
All ceramic zirconia reinforced crown | from | £695 |
Post/core | from | £95 |
Gold inlays | from | £595 |
Porcelain/composite inlays | from | £525 |
Simple Veneers | from | £720 |
Direct composite veneer | from | £250 per tooth |
Indirect composite veneers | from | £350 per tooth |
Veneers/Crowns + wax-up | from | £720 per unit |
Bridges | ||
Maryland | from | £600 |
Fixed | from | £400 per unit |
Fixed Zirconia | from | £550 per unit |
Tooth Extractions | ||
Simple | from | £80 - £250 |
Surgical | from | £250 |
Root Canal Treatment | ||
Incisor | from | £350 |
Premolar | from | £400 |
Molar | from | £500 |
Re-RCT add | £75-£100 on the above | |
Dentures | ||
Partial acrylic | from | £395 |
Full acrylic | from | £700 |
Co/Cr | from | £850 |
Flexible | £600 | |
Additions – tooth | £80 | |
Reline | £95 | |
Teeth Whitening | ||
Home Whitening | £350 | |
Inside/outside – non-vital whitening | £450 | |
In-surgery combination | from | £600 |
BlancOne Touch | £290 | |
Splints | ||
Soft night guard | from | £125 |
NTI splint | £175 | |
Implants | ||
Dental Implants | from | £1,450 |
Dental implant crown | from | £950 |
Sinus lift | from | £800 |
Bone grafting | from | £500 |
Quick Orthodontic Treatment | ||
Dual Arch Invisalign - Lite | from | £3,250 |
Dual Arch Invisalign - Moderate | from | £3,750 |
Dual Arch Invisalign - Complex | from | £4,250 |
Clear braces | from | £1,995 |
Lingual braces | from | £2,995 |
Fixed retainers | from | £125 |
Removable retainers - Single | from | £125 |
Removable retainers - Six retainers | £550 |
Facial Aesthetic Treatment | ||
Botox | ||
1 area | £170 | |
2 areas | £245 | |
3 areas | £295 | |
Stop excessive sweating (Hyperhidrosis) | £450 (armpits or hands) | |
Dermal and lip fillers | ||
Half ml filler | £215 | |
1ml filler | £310 | |
Neck lift | £295 | |
Profhilo | £300 | |
Fat Dissolving Injections | ||
Aqualyx - Small Areas (per session) | £120 | |
Aqualyx - Medium Areas (per session) | £220 | |
Aqualyx - Large Areas (per session) | £320 | |
Tailored packages available | POC |
Please ask a member of our team for more information.
Band 1 | £26.80 |
Band 2 | £73.50 |
Band 3 | £319.10 |